ONCOR® RECYCLED® CHRISTMAS TREES C5. LUXURY VERSION FOB HONG KONG QUOTATION IN US$ |
|||||
Quantity Incentives |
Total Net Order Amount |
Order Quantity per Item of Tree Size | |||
Under 7ft |
7 - 8ft | Over 8ft | |||
0% | Over US$400 |
1 |
¡¡ | ¡¡ | |
4% | Over US$800 | 2 | 1 | ¡¡ | |
8% | Over US$1,200 | 3 | 2 | 1 | |
12% | Over US$1,600 | 4 | 3 | 2 | |
16% | Over US$2,000 | 6 | 4 | 3 | |
20% | Over US$2,400 | 8 | 6 | 4 | |
24% | Over US$2,800 | 10 | 8 | 6 | |
28% | Over US$3,200 | 12 | 10 | 8 | |
32% | Over US$3,600 | 20 | 12 | 10 | |
36% | Over US$4,000 | 40 | 20 | 12 | |
40% | 1 x 20ft container | 80 | 40 | 20 | |
44% | 1 x 40ft container | 120 | 80 | 40 | |
48% | 2 x 40ft containers | 200 | 120 | 80 | |
Special | 4 x 40ft and more | 400 | 200 | 120 | |
Additional 2% Optional Incentives for Shipment from FOB Shenzhen, China. |
EARLY ORDER & OFF-SEASON DELIVERY INCENTIVES
ORDER BEFORE: | FROM CHINA FACTORY : | OFF-SEASON INCENTIVES : |
JANUARY 22 | SHIP OUT IN FEBRUARY | ADDITIONAL 20% |
FEBRUARY 22 | SHIP OUT IN MARCH | ADDITIONAL 16% |
MARCH 22 | SHIP OUT IN APRIL | ADDITIONAL 12% |
APRIL 22 | SHIP OUT IN MAY | ADDITIONAL 8% |
MAY 22 | SHIP OUT IN JUNE | ADDITIONAL 4% |
( Additional off-season incentives will be applied to the net prices after quantity incentives have been taken ) |
ONCOR® STANDARD PAYMENT TERMS
20% non-refundable deposit by wire transfer to confirm wholesale orders. 80% balance by Letter of Credit or wire transfer 7 days before loading of containers. |